POLSTER.com - Senate Elections
Democrats 48 - Republicans 45
No polling data is available in South Dakota
Links to all 2010 Senate Match-ups:
Democrats 48 - Republicans 45
No polling data is available in South Dakota
Links to all 2010 Senate Match-ups:
Geography | Democrat | Dem % | Republican | Rep % | Ind % | Margin | Rating |
Alaska | McAdams | 27.2 | Miller | 33.7 | 33.2 | Tie | Toss Up |
Alabama | Barnes | 28.7 | Shelby | 58.8 | N/A | Rep +30 | Strong Rep |
Arizona | Glassman | 34.0 | McCain | 52.9 | N/A | Rep +19 | Strong Rep |
Arkansas | Lincoln | 34.8 | Boozman | 54.1 | N/A | Rep +19 | Strong Rep |
California | Boxer | 48.3 | Fiorina | 44.3 | N/A | Dem +4 | Lean Dem |
Colorado | Bennet | 44.5 | Buck | 48.1 | N/A | Rep +4 | Toss Up |
Connecticut | Blumenthal | 52.0 | McMahon | 43.6 | N/A | Dem +8 | Strong Dem |
Delaware | Coons | 55.3 | O'Donnell | 37.5 | N/A | Dem +18 | Strong Dem |
Florida | Meek | 21.3 | Rubio | 44.1 | 29.0 | Rep +15 | Strong Rep |
Georgia | Thurmond | 37.1 | Isakson | 54.6 | 4.0 | Rep +18 | Strong Rep |
Hawaii | Inouye | 61.7 | Cavasso | 32.0 | N/A | Dem +30 | Strong Dem |
Idaho | Sullivan | 21.3 | Crapo | 61.7 | N/A | Rep +40 | Strong Rep |
Illinois | Giannoulias | 39.8 | Kirk | 40.7 | N/A | Rep +1 | Toss Up |
Indiana | Ellsworth | 33.5 | Coats | 50.6 | N/A | Rep +17 | Strong Rep |
Iowa | Conlin | 33.1 | Grassley | 57.7 | N/A | Rep +25 | Strong Rep |
Kansas | Johnston | 25.6 | Moran | 67.3 | N/A | Rep +42 | Strong Rep |
Kentucky | Conway | 40.2 | Paul | 47.3 | N/A | Rep +7 | Lean Rep |
Louisiana | Melancon | 37.8 | Vitter | 50.9 | N/A | Rep +13 | Strong Rep |
Maryland | Mikulski | 57.1 | Wargotz | 34.8 | N/A | Dem +22 | Strong Dem |
Missouri | Carnahan | 41.1 | Blunt | 49.5 | N/A | Rep +8 | Strong Rep |
Nevada | Reid | 46.4 | Angle | 47.1 | N/A | Rep +1 | Toss Up |
New Hampshire | Hodes | 39.7 | Ayotte | 49.0 | N/A | Rep +9 | Strong Rep |
New York A | Schumer | 61.9 | Townsend | 31.2 | N/A | Dem +31 | Strong Dem |
New York B | Gillibrand | 52.9 | DioGuardi | 39.8 | N/A | Dem +13 | Strong Dem |
North Carolina | Marshall | 35.4 | Burr | 49.5 | N/A | Rep +14 | Strong Rep |
North Dakota | Potter | 25.5 | Hoeven | 67.8 | N/A | Rep +42 | Strong Rep |
Ohio | Fisher | 36.9 | Portman | 53.0 | N/A | Rep +16 | Strong Rep |
Oklahoma | Rogers | 23.6 | Coburn | 65.2 | N/A | Rep +42 | Strong Rep |
Oregon | Wyden | 54.4 | Huffman | 35.7 | N/A | Dem +19 | Strong Dem |
Pennsylvania | Sestak | 41.2 | Toomey | 47.6 | N/A | Rep +6 | Lean Rep |
South Carolina | Greene | 21.3 | DeMint | 61.1 | N/A | Rep +40 | Strong Rep |
Utah | Granato | 29.6 | Lee | 54.0 | N/A | Rep +24 | Strong Rep |
Vermont | Leahy | 62.6 | Britton | 29.2 | N/A | Dem +33 | Strong Dem |
Washington | Murray | 49.3 | Rossi | 45.2 | N/A | Dem +4 | Lean Dem |
West Virginia | Manchin | 47.3 | Raese | 44.4 | N/A | Dem +3 | Toss Up |
Wisconsin | Feingold | 44.0 | Johnson | 51.8 | N/A | Rep +8 | Strong Rep |
Please note: the listed margin compares only Democratic and Republican candidates. However, the rating classifications in the far right column and the map include independent candidacies where appropriate.
Barack Obama is great work.
ReplyDelete